Asus Zenbook S 16 OLED UM5606WA-RJ310WS Overview
Laptop Asus Zenbook S 16 OLED UM5606WA-RJ310WS Price In Malaysia RM 7,840 specifications and features AMD Dodeca Core Ryzen 9 – HX 370 2.0 Ghz graphic processor AMD Radeon 890M Memory RAM 32 GB Storage 1 TB M.2/Optane Battery 4 Cell Li-Ion 78 WHrs
65
SPECS SCORE
Group Rank: #47 / 163
Overall Rank: #351 / 1607
PROS
- Premium build quality
- Impressive battery life
- Great performance
- Gorgeous 3K 120Hz OLED display with touch support
CONS
Verdict
- Quite expensive
The ASUS Zenbook S 16 is a high-performance, sleek laptop that excels in design, performance, and battery life. Priced at RM 7,840, it offers a premium package with impressive endurance and quality.
Full Specs
General
| brand | Asus |
| Model | UM5606WA-RJ310WS |
| Series | Zenbook S 16 OLED |
| Thickness | 12.9 Millimeter thickness (Slim) |
| Dimensions (WxDxH) | 353.6 x 243 x 12.9 mm |
| Weight | 1.50 Kg weight |
| Colour(s) | ██ █ - Zumaia Gray |
| body material | Aluminium |
| Operating System | Windows 11 Home Basic |
| prices | RM 7,840 |
Display
| Display Size | 16 Inches (40.64 cm) | |
| Display Resolution | 2880 x 1800 Pixels | |
| Pixel Density | 212 ppi | |
| Display Features | Glossy 3K | 0.2ms Response Time |
| Touchscreen | Yes | |
| Refresh Rate | 120 Hz | |
| Aspect Ratio | 16:10 | |
| brightness | 500 nits | |
| hdr support | Yes |
Performance
| Processor | AMD Dodeca Core Ryzen 9 - HX 370 |
| Clock-speed | 2.0 Ghz |
| Number of Cores | 12 |
| cache | 36 MB |
| graphic processor | AMD Radeon 890M |
Memory
| capacity | 32 GB |
| ram type | LPDDR5X |
| memory slots | 1 |
| memory layout | 1*32 Gigabyte |
Storage
| ssd capacity | 1 TB |
| ssd type | M.2/Optane |
Battery
| Battery Cell | 4 Cell |
| battery type | Li-Ion |
| power supply | 65 W |
| battery capacity | 78 WHrs |
Network
| wireless lan | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| bluetooth | Yes |
| bluetooth version | 5.4 |
Ports
| hdmi ports | Yes (HDMI 2.1) |
| USB Type C | 2 |
| headphone jack | Yes |
| microphone jack | Yes |
| vga port | No |
Multimedia
| webcam | Yes |
| audio solution | Harman / Kardon (Premium) |
| speakers | Built In Speakers |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Pointing Device | Precision Touchpad |
| keyboard | Chiclet Keyboard With Copilot Key |
| backlit keyboard | Yes, Backlit Chiclet Keyboard With Copilot Key |
| face recognition | Yes |
Others
| warranty | 1 Year |
| sales package | Laptop, Power Adapter, User Manual, Warranty Card |
Disclaimer: We can not guarantee that all the specifications regarding this mobile is 100% correct.
Asus Latest Mobiles
AMD Octa Core Ryzen 7 4800HS
Nvidia GeForce GTX 1660 Ti Max-Q
RM 6,261
Intel Core i9-13900H (13th Gen)
NVIDIA GeForce RTX 3050
RM 5,063





