Asus ROG Strix G17 G713QM-K4215TS Overview
Laptop Asus ROG Strix G17 G713QM-K4215TS Price In Malaysia RM 8,342 specifications and featuresDisplay Size 17.3 Inches (43.94 cm)Windows 10 Home Basic AMD Octa Core Ryzen 9 5900HX 3.3 Ghz graphic processor NVIDIA GeForce RTX 3060 Memory RAM 16 GB Storage 1 TB Battery 4 Cell Li-Ion
83
SPECS SCORE
Group Rank: #30 / 186
Overall Rank: #181 / 1155
Full Specs
General
brand | Asus |
Model | G713QM-K4215TS |
Series | ROG Strix G17 |
Thickness | 24.7 Millimeter thickness |
Dimensions (WxDxH) | 359 x 256 x 24.7 mm |
Weight | 2.4 Kg weight |
Colour(s) | ██ █ - Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
prices | RM 8,342 |
Display
Display Size | 17.3 Inches (43.94 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 127 ppi |
Display Features | Full HD IPS LED Backlit Anti-glare Display |
Touchscreen | No |
Performance
Processor | AMD Octa Core Ryzen 9 5900HX |
Clock-speed | 3.3 Ghz |
cache | 16 MB |
graphic processor | NVIDIA GeForce RTX 3060 |
graphics memory | 6 GB |
Memory
capacity | 16 GB |
ram type | DDR4 |
ram speed | 3200 Mhz |
memory slots | 2 |
expandable memory | 32 GB |
memory layout | 2x8 Gigabyte |
Storage
ssd capacity | 1 TB |
Battery
Battery Cell | 4 Cell |
battery type | Li-Ion |
power supply | 240 W AC Adapter W |
Network
wireless lan | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
bluetooth | Yes |
bluetooth version | 6.0 |
Ports
hdmi ports | 1 |
ethernet port | 1 |
headphone jack | Yes |
microphone jack | Yes |
Multimedia
webcam | Yes |
video recording | 720p HD |
speakers | Built-in Speakers |
Sound Technologies | Smart Amp Technology, 2x 4W speaker with Smart Amp Technology |
In-built Microphone | Yes |
Microphone Type | Built-in Array Microphone |
Peripherals
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
keyboard | Gaming Keyboard |
backlit keyboard | Yes, Gaming Backlit Keyboard |
fingerprint scanner | No |
face recognition | NA |
Others
warranty | 1 Year |
sales package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: We can not guarantee that all the specifications regarding this mobile is 100% correct.
Asus Latest Mobiles
AMD Octa Core Ryzen 7 4800HS
Nvidia GeForce GTX 1660 Ti Max-Q
RM 6,261
Intel Core i9-13900H (13th Gen)
NVIDIA GeForce RTX 3050
RM 5,063