Asus Zenbook S 14 OLED UX5406SA-PV356WS Overview
Laptop Asus Zenbook S 14 OLED UX5406SA-PV356WS Price In Malaysia RM 7,505 specifications and featuresWindows 11 Home Basic Intel Core Ultra 7 – 256V 1.8 Ghz graphic processor Intel Arc Memory RAM 16 GB Storage 512 GB M.2 Battery 4 Cell Li-Ion 72 WHrs
85
SPECS SCORE
Group Rank: #32 / 174
Overall Rank: #115 / 564
PROS
- Sturdy ultra-thin chassis
- Sharp and vivid OLED display
- Best in class battery life
- Impressive onboard graphics
CONS
Verdict
- Slightly lower multi-core performance
- Premium price
The latest ASUS ZenBook S 14 offers a great blend of style, performance, and efficiency making it the near perfect Windows ultrabook for 2024.
Full Specs
General
| brand | Asus |
| Model | UX5406SA-PV356WS |
| Series | Zenbook S 14 OLED |
| Thickness | 12.9 Millimeter thickness (Slim) |
| Dimensions (WxDxH) | 310.3 x 214.7 x 12.9 mm |
| Weight | 1.20 Kg weight (Light-weight) |
| Colour(s) | ██ █ - Scandinavian White |
| body material | Aluminium |
| Operating System | Windows 11 Home Basic |
| prices | 7,505 |
Display
| Display Size | 14 Inches (35.56 cm) | |
| Display Resolution | 2880 x 1800 Pixels | |
| Pixel Density | 243 ppi | |
| Display Features | 3K | 0.2ms Response Time |
| Touchscreen | No | |
| Refresh Rate | 120 Hz | |
| Aspect Ratio | 16:10 | |
| brightness | 500 nits | |
| hdr support | Yes |
Performance
| Processor | Intel Core Ultra 7 - 256V |
| Clock-speed | 1.8 Ghz |
| Number of Cores | 8 |
| cache | 12 MB |
| graphic processor | Intel Arc |
Memory
| capacity | 16 GB |
| ram type | LPDDR5X |
| memory slots | 1 |
| memory layout | 1*16 Gigabyte |
Storage
| ssd capacity | 512 GB |
| ssd type | M.2 |
Battery
| Battery Cell | 4 Cell |
| battery type | Li-Ion |
| power supply | 65 W |
| battery capacity | 72 WHrs |
Network
| wireless lan | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| bluetooth | Yes |
| bluetooth version | 5.4 |
Ports
| hdmi ports | Yes (HDMI 2.1) |
| thunderbolt port | 4 |
| headphone jack | Yes |
| microphone jack | Yes |
| vga port | No |
Multimedia
| webcam | Yes |
| audio solution | Harman / Kardon (Premium) |
| speakers | Built In Speakers |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Pointing Device | Precision Touchpad |
| keyboard | Chiclet Keyboard With Copilot Key |
| backlit keyboard | Yes, Backlit Chiclet Keyboard With Copilot Key |
| face recognition | Yes |
Others
| warranty | 1 Year |
| sales package | Laptop, Power Adapter, User Manual, Warranty Card |
Disclaimer: We can not guarantee that all the specifications regarding this mobile is 100% correct.
Asus Latest Mobiles
AMD Octa Core Ryzen 7 4800HS
Nvidia GeForce GTX 1660 Ti Max-Q
RM 6,261
Intel Core i9-13900H (13th Gen)
NVIDIA GeForce RTX 3050
RM 5,063




