Asus Vivobook S16 OLED S5606MA-MX751WS Overview
Asus Vivobook S16 OLED S5606MA-MX751WS Laptop (Core Ultra 7/16 GB/1 TB SSD/Windows 11) price in Malaysia RM 5,773. The lowest price of Asus Vivobook S16 OLED S5606MA-MX751WS Laptop (Core Ultra 7/16 GB/1 TB SSD/Windows 11) is RM 5,773 at marketplace malaysia.
85
SPECS SCORE
Group Rank: #33 / 239
Overall Rank: #157 / 1857
PROS
- Great performer
- Gorgeous display
- Lightweight and durable
CONS
Verdict
- Battery life could`ve been better
While you could get a better bang for your buck by opting for the Lenovo Yoga 7i, the Vivobook S 16 OLED offers a sharper display that refreshes at 120Hz. It also checks most of the right boxes, making it a great buy.
Full Specs
General
| brand | Asus |
| Model | S5606MA-MX751WS |
| Series | Vivobook S16 OLED |
| Thickness | 15.9 Millimeter thickness (Slim) |
| Dimensions (WxDxH) | 353.6 x 246.9 x 15.9 mm |
| Weight | 1.5 Kg weight |
| Colour(s) | ██ █ - Mist Blue |
| Operating System | Windows 11 Home Basic |
| prices | RM 5,773 |
Display
| Display Size | 16 Inches (40.64 cm) |
| Display Resolution | 3200 x 2000 Pixels |
| Pixel Density | 236 ppi |
| Display Features | 3.2K (3200 x 2000) OLED Glossy Display With 16:10 Aspect Ratio 120Hz Refresh Rate 400 Nits Brightness and 600 Nits HDR Peak Brightness |
| Touchscreen | No |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| brightness | 600 nits |
| hdr support | Yes |
Performance
| Processor | Intel Core Ultra 7 - 155H |
| Clock-speed | 1.4 Ghz |
| Number of Cores | 16 |
| cache | 24 MB |
| graphic processor | Intel Arc |
Memory
| capacity | 16 GB |
| ram type | LPDDR5X |
| memory slots | 1 |
| expandable memory | 16 GB |
| memory layout | 1*16 Gigabyte |
Storage
| ssd capacity | 1 TB |
| ssd type | M.2 |
| ssd interface | NVMe PCIe |
Battery
| Battery Cell | 4 Cell |
| battery type | Li-Ion |
| power supply | 90 W |
| battery life | 16 Hrs |
| battery capacity | 75 WHrs |
Network
| wireless lan | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| bluetooth | Yes |
| bluetooth version | 5.3 |
Ports
| hdmi ports | 1 |
| thunderbolt port | 4 |
| headphone jack | Yes |
| microphone jack | Yes |
| vga port | No |
Multimedia
| webcam | Yes |
| audio solution | Harman / Kardon (Mainstream) |
| speakers | Built In Speakers |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Pointing Device | Precision Touchpad |
| keyboard | Chiclet Keyboard 1-Zone RGB With Num-Key With Copilot Key |
| backlit keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB With Num-Key With Copilot Key |
| face recognition | Yes |
Others
| warranty | 1 Year |
| sales package | Laptop, Power Adapter, User Manual, Warranty Card |
Disclaimer: We can not guarantee that all the specifications regarding this mobile is 100% correct.
Asus Latest Mobiles
AMD Octa Core Ryzen 7 4800HS
Nvidia GeForce GTX 1660 Ti Max-Q
RM 6,261
Intel Core i9-13900H (13th Gen)
NVIDIA GeForce RTX 3050
RM 5,063



